| Category | Product | Clone No. |
|---|---|---|
| Tumor markers | Carcinoembryonic Antigen (CEA) | 11C F3 F33 |
| Neuron-Specific Enolase (NSE) | 4A1 5B4 | |
| Protein Induced by Vitamin K Absence or Antagonist-II (PIVKA-II) | 1-8 14-7 |
| Category | Product | Clone No. |
|---|---|---|
| Hormones | Growth Hormone (GH) | 1-34 1-72 |
| Insulin-like Growth Factor-1 (IGF-1) | 6B 2D | |
| Renin | 12-12 11-6 |
| Category | Product | Clone No. |
|---|---|---|
| Allergy | Immunoglobulin E (IgE) | 5B |
Please contact us for pricing and other information.